English  Japanese

Sponsored by: The Nihon Ki-in
SOS:Sum of Opponents’ Scores SOSOS:Sum of Opponents’ SOSers +=Win -=lose

SCORES
R1 R2 R3 R4 R5 R6 R7 R8

Rank No Player Country score sos sosos R1 R2 R3 R4 R5 R6 R7 R8
1 6 Fernando AGUILAR ARGENTINA 2 2 5 23+ 30+ 48
1 10 Ondrej SILT CZECHIA 2 2 5 22+ 34+ 21
3 1 Ziteng SHAN CHINA 2 2 4 33+ 25+ 8
3 2 Hironobu MORI JAPAN 2 2 4 19+ 26+ 24
3 3 Dong-Ha WOO KOREA 2 2 4 36+ 27+ 16
3 4 Cristian Gabriel POP ROMANIA 2 2 4 42+ 28+ 15
3 5 Yu Cheng LAI C・TAIPEI 2 2 4 44+ 29+ 14
3 9 Zhiyuan LIU U.S.A. 2 2 4 20+ 32+ 13
3 11 Benjamin Sebastian TEUBER GERMANY 2 2 4 46+ 35+ 12
3 12 Jing YANG CANADA 2 2 4 18+ 37+ 11
3 13 Merlijn KUIN NETHERLANDS 2 2 4 45+ 38+ 9
3 14 Andrey KULKOV RUSSIAN FED. 2 2 4 39+ 41+ 5
3 15 Sergii RYDZEL UKRAINE 2 2 4 40+ 43+ 4
3 16 Jia Cheng TAN SINGAPORE 2 2 4 49+ 47+ 3
15 24 Rita POCSAI HUNGARY 2 1 6 65+ 63+ 2
16 8 Nai San CHAN HONG KONG CHINA 2 1 5 50+ 31+ 1
16 21 Kasper HORNBAEK DENMARK 2 1 5 68+ 51+ 10
18 30 Gregor BUTALA SLOVENIA 1 3 3 17+ 6- 67
18 34 Erik OUCHTERLONY SWEDEN 1 3 3 7+ 10- 17
20 63 Eric PACHECO VENEZUELA 1 3 2 48+ 24- 7
21 45 Ofer ZIVONY ISRAEL 1 2 5 13- 65+ 51
21 49 Tugsbilegt TSEVEENRAVDAN MONGOLIA 1 2 5 16- 68+ 31
23 18 Hae Taek CHOI AUSTRALIA 1 2 4 12- 53+ 47
23 19 Zoran MUTABZIJA CROATIA 1 2 4 2- 54+ 46
23 20 Bei GE UNITED KINGDOM 1 2 4 9- 55+ 44
23 22 Jimmy YUAN NEW ZEALAND 1 2 4 10- 56+ 43
23 23 Zoran JANKOVIC SERBIA AND MONTENEGRO 1 2 4 6- 57+ 42
23 25 Michal Lech BAZYNSKI POLAND 1 2 4 62+ 1- 41
23 26 Thanapol TIAWATTANANONT THAILAND 1 2 4 58+ 2- 40
23 27 Jan BOGAERTS BELGIUM 1 2 4 66+ 3- 39
23 28 Boon Ping TENG MALAYSIA 1 2 4 59+ 4- 38
23 29 Dimas CABRE CHACON SPAIN 1 2 4 61+ 5- 37
23 32 Jaime RAMIRES REYES COLOMBIA 1 2 4 55+ 9- 36
23 33 Bruno BORCHARTT BRAZIL 1 2 4 1- 58+ 35
23 35 Lionel FISCHER FRANCE 1 2 4 60+ 11- 33
23 36 Andrius PETRAUSKAS LITHUANIA 1 2 4 3- 59+ 32
23 37 Vladimiro GONZALEZ ZELAYA MEXICO 1 2 4 52+ 12- 29
23 38 Peter JADRON SLOVAKIA 1 2 4 56+ 13- 28
23 39 Otso Ilmari ALANKO FINLAND 1 2 4 14- 60+ 27
23 40 Sebastien KOCH SWITZERLAND 1 2 4 15- 61+ 26
23 41 Daniel Jakadewa PUTRA INDONESIA 1 2 4 54+ 14- 25
23 42 Vu Chung DOAN VIETNAM 1 2 4 4- 62+ 23
23 43 Roilan DE LA TORRE CUBA 1 2 4 64+ 15- 22
23 44 Oeystein VESTGAARDEN NORWAY 1 2 4 5- 64+ 20
23 46 Ngoc Cuong NGUYEN LUXEMBOURG 1 2 4 11- 66+ 19
23 47 Noel MITCHELL IRELAND 1 2 4 57+ 16- 18
47 31 Francesco MARIGO ITALY 1 2 3 53+ 8- 49
47 51 Sercan ORUC TURKEY 1 2 3 67+ 21- 45
49 7 Victor Guang CHOW SOUTH AFRICA 1 1 6 34- 50+ 63
50 17 Michael SZABO AUSTRIA 1 1 5 30- 52+ 34
50 48 Luis Mariano CAJIAO CAMPOS COSTA RICA 1 1 5 63- 67+ 6
52 65 Krishna Gopal PRADHANANGA NEPAL 0 3 3 24- 45- 52
52 68 Carlos VEGAS PANAMA 0 3 3 21- 49- 66
54 50 Slobodan BULIC BOSNIA AND HERZEGOVINA 0 3 2 8- 7- 64
55 53 Ignacio FACELLO URUGUAY 0 2 4 31- 18- 62
55 54 Cristovao OLIVEIRA NETO PORTUGAL 0 2 4 41- 19- 61
55 55 Sebastian OYARZUN CHILE 0 2 4 32- 20- 60
55 56 Mamy RAKOTOARISOA MADAGASCAR 0 2 4 38- 22- 59
55 57 Hatime ARAKI MOROCCO 0 2 4 47- 23- 58
55 58 Oswaldo MOREANO ECUADOR 0 2 4 26- 33- 57
55 59 Mandish SINGH INDIA 0 2 4 28- 36- 56
55 60 Elchin ALIYEV AZERBAIJAN 0 2 4 35- 39- 55
55 61 Ashot MARGARYAN ARMENIA 0 2 4 29- 40- 54
55 62 Aliaksandr CHAKUR BELARUS 0 2 4 25- 42- 53
55 64 Nicholas ROUSSOS CYPRUS 0 2 4 43- 44- 50
55 66 Svilen Stefanov PAVLOV BULGARIA 0 2 4 27- 46- 68
67 52 Zoilo YANQUE PERU 0 2 3 37- 17- 65
67 67 Jose ROMERO GUATEMALA 0 2 3 51- 48- 30

WAGC Promotion Council (Overseas Dep. Nihon Ki-in) Tel:81-3--3288-8727  Fax:81-3-3239-0899