1st 31 QIAO Zhijian China 8 90
2nd 1 Hyunjoon LEE Korea 7 82
3th 37 CHEN Cheng-Hsun Chinese Taipei 6 90
4th 40 CHAN Chi Hin Hong Kong China 6 84
5th 14 RI Kwang Hyok DPR Korea 6 82
6th 21 Pal BALOGH Hungary 6 80
7th 35 Juri KURONEN Finland 6 74
8th 5 Seizoh NAKAZONO Japan 6 74


PLACE No. Player Country R1 R2 R3 R4 R5 R6 R7 R8 WINS SCORE SOSOS
1 31 QIAO Zhijian China  ○  32  ○  30  ○  25  ○  40  ○  37  ○  1  ○  14  ○  49 8 16 90
2 1 Hyunjoon LEE Korea 2 3 5 55 14 31 21 37 7 14 82
3 37 CHEN Cheng-Hsun Chinese
Taipei
38 46 35 52 31 49 40 1 6 12 90
4 40 CHAN Chi Hin Hong Kong
China
39 33 41 31 35 30 37 56 6 12 84
5 14 RI Kwang Hyok DPR Korea 13 21 10 24 1 46 31 6 6 12 82
6 21 Pal BALOGH Hungary 22 14 23 16 18 15 1 30 6 12 80
7 35 Juri KURONEN Finland 36 44 37 33 40 53 46 24 6 12 74
8 5 Seizoh NAKAZONO Japan 6 7 1 46 52 17 15 48 6 12 74
9 30 LOU Yuxiang Singapore 29 31 32 25 24 40 33 21 5 10 86
10 49 Benjamin TEUBER Germany 50 52 53 6 51 37 55 31 5 10 80
11 24 Gheorghe Cornel BURZO Romania 23 27 15 14 30 52 18 35 5 10 78
11 52 Lukas PODPERA Czech
Republic
51 49 55 37 5 24 54 46 5 10 78
13 18 Jannik Lundgaard RASMUSSEN Denmark 17 25 19 22 21 51 24 15 5 10 72
13 33 DO Khanh Binh Vietnam 34 40 39 35 32 7 30 41 5 10 72
15 6 SAECHEN Panjawat Thailand 5 8 3 49 9 23 16 14 5 10 70
15 32 Carlo METTA Italy 31 29 30 27 33 36 39 23 5 10 70
17 16 Remi CAMPAGNIE France 15 12 17 21 22 41 6 7 5 10 68
17 51 LI LONGYANG New
Zealand
52 50 54 41 49 18 53 55 5 10 68
19 25 CHAN Kouk Wang Macau
China
26 18 31 30 23 8 27 22 5 10 66
20 56 Jigor POPOV Russia 55 53 50 38 54 44 3 40 5 10 64
21 46 ZHOU Yuan USA 45 37 48 5 44 14 35 52 4 8 82
22 15 LISY Pavol Slovakia 16 11 24 10 7 21 5 18 4 8 76
23 55 MATOH Leon Slovenia 56 54 52 1 2 42 49 51 4 8 72
24 23 ZAID Waqi Malaysia 24 28 21 29 25 6 17 32 4 8 70
24 41 LI Xianyu Canada 42 48 40 51 39 16 44 33 4 8 70
26 22 Andreas M. GOTZFRIED
Luxembourg
21 13 27 18 16 34 12 25 4 8 66
26 53 Martin LI Sweden 54 56 49 20 48 35 51 19 4 8 66
26 54 Eduardo LOPEZ HERRERO Argentina 53 55 51 34 56 10 52 42 4 8 66
29 7 Alexander EERBEEK
Netherlands
8 5 4 9 15 33 10 16 4 8 64
30 44 Samuel AITKEN UK 43 35 45 42 46 56 41 8 4 8 62
31 10 Lothar SPIEGEL Austria 9 19 14 15 8 54 7 3 4 8 60
32 17 Aliaksandr SUPONEU Belarus 18 26 16 11 12 5 23 50 4 8 58
32 48 Dragan PAUNIC
Bosnia-
Herzegovina
47 41 46 4 53 45 42 5 4 8 58
34 27 Daniele TOME Portugal 28 24 22 32 20 9 25 39 4 8 56
34 38 ACUNA SILVA Carlos Andre Colombia 37 45 47 56 43 39 36 11 4 8 56
36 45 Pal Harald SANNES Norway 46 38 44 3 42 48 43 12 4 8 54
37 3 Mijodrag STANKOVIC Serbia 4 1 6 45 11 19 56 10 3 6 66
37 39 Felicien MAZILLE
Switzerland
40 34 33 43 41 38 32 27 3 6 66
39 8 Pau CARLES RAMON Spain 7 6 2 50 10 25 9 44 3 6 60
40 12 John LEUNER South
Africa
11 16 13 19 17 29 22 45 3 6 56
40 42 Francois GONZE Belgium 41 47 43 44 45 55 48 54 3 6 56
40 50 Albertas PETRAUSKA Lithuania 49 51 56 8 47 28 4 17 3 6 56
43 9 Zoran MUTABZIJA Croatia 10 20 11 7 6 27 8 2 3 6 52
43 29 Demetris REGGINOS Cyprus 30 32 28 23 36 12 47 13 3 6 52
43 34 Kerek KARAERKEK Turkey 33 39 36 54 28 22 19 43 3 6 52
46 11 Colin MACSWEENY Ireland 12 15 9 17 3 2 13 38 3 6 50
46 19 David BOFINGER Australia 20 10 18 12 4 3 34 53 3 6 50
46 36 Luis CAJIAO Costa
Rica
35 43 34 26 29 32 38 28 3 6 50
49 43 Salvador LARIOS SANCHEZ Mexico 44 36 42 39 38 4 45 34 2 4 52
50 2 Nadeen PREM Brazil 1 4 8 13 55 11 20 9 2 4 50
51 13 FANG Xiaoyan China (2) 14 22 12 2 26 20 11 29 2 4 44
51 28 Bahadur Bayram TAHIRBAYOV Azerbaijan 27 23 29 47 34 50 26 36 2 4 44
53 4 Leslie PEREZ CACERES Chile 3 2 7 48 19 43 50 26 2 4 42
54 47 Ivan IVANOV Bulgaria 48 42 38 28 50 26 29 20 2 4 40
55 20 Bayarjargal SHARTOLOGOI Mongolia 19 9 26 53 27 13 2 47 1 2 40
56 26 Ismail JA Morocco 25 17 20 36 13 47 28 4 0 0 42
* The Chinese FANG Xiaoyan was added to the players due to the paring of the tournament.